Full details of all grants to be presented for audit, including sanction dates, sanctioned amounts, and the specific purpose for which each amount was sanctioned.
ఆడిట్కు చూపట్టవలసిన అన్ని రకాల గ్రాంట్ ల వివరాలు, మంజూరు తేదీలు, మంజూరైన మొత్తము, ఏ అమౌంట్ దేనికి మంజూరైనది పూర్తి వివరాలు
| S. No | Date | Grant Type | Amount | Remarks | Proc |
|---|---|---|---|---|---|
| 1 | 28.10.2025 | School Grant I | 5000/12500 | Below 30 Strength 5000, Above 12500 | Rc.No.2191/Grants/TSS/Plg/T7/2017-25 |
| 2 | 14.11.2025 | Civil Works | Individual Amount | ACRs & Science Lab 2023-24 | N/A |
| 3 | 14.11.2025 | Civil Works | Individual Amount | Science Lab 2023-24 (SE) | N/A |
| 4 | 13.11.2025 | GCEASC | 4000 | Some schools | N/A |
| 5 | 13.11.2025 | House System & Student Council | 6250 | High Schools | N/A |
| 6 | 13.11.2025 | Badi Baata | 1000 | All Schools | N/A |
| 7 | 13.11.2025 | Sports Grants -1 | 2500/12500 | 2500 (PS& UPS) 12500 (HS) | N/A |
| 8 | 14.11.2025 | Civil Works (ACRs & Science Lab) | Individual Amount | N/A | |
| 9 | 14.11.2025 | CRC Grant | 16500 | School Complex 1st Installment -50% | N/A |
| 10 | 12.09.2025 | School Grant (50%) 1st Instal | 5000 | 1-10 Enroll Schools | Rc.No.2191/Grants/TSS/Plg/T7/2017-25, Dated 08/09/2025 |
| 11 | 12.09.2025 | Self Defence | 15000 | High School | N/A |
| 12 | 18.12.2025 | Sports Grants -2 | 2500/12500 | 2500 (PS& UPS) 12500 (HS) | N/A |
| 13 | 08.01.2026 | SSC Snacks | Based on Strength | High Schools | N/A |
| 14 | 06.02.2026 | 50% Sports Grant (2nd Install) | 2500 | (0-10 enrollment -with playgourd available) | N/A |
| 15 | 06.02.2026 | CRC Grant 50% 2nd Install | 16500 | School Complex | N/A |
| 16 | 06.02.2026 | 50% School Grant (2nd Install) | 5000/12500 | Below 30 Strength 5000, Above 12500 | N/A |
| 17 | 20.02.2026 | School Grant | 5000 | (0-10 enroll) | N/A |
| 18 | 20.02.2026 | Sport Grant | 4000 | (0-10 enroll) | N/A |
| 19 | 21.02.2026 | EBSB | 1000 | Some Primary Schools | N/A |
| 20 | 21.02.2026 | EBSB | 1000 | Some High School | N/A |
| 21 | 26.03.2026 | Pre Primary (Honorarium) | 136733 | Pre Primary Schools | Proc.Rc.No. 830284(2102)/TSS/PDG/T6/2025 Dt:06.02.2026 |
| 22 | 29.03.2026 | BHARATIYA BHASHA UTSAV | 1000 | High School | N/A |
| 23 | 29.03.2026 | FINANTIAL LITERACY | 1000 | High School | N/A |
| 24 | 29.03.2026 | SAFETY & SECURITY | 500 | Some Schools | N/A |
| 25 | 29.03.2026 | LIBRARY GRANT | 1175 | Primary Schools | N/A |
| 26 | 29.03.2026 | LIBRARY GRANT | 5198 | High Schools | N/A |

Please give your comments....!!!