DSC Wise All Pending DA Arrears in
IFMS
| S. No | Period | GROSS | CPS | NET |
| 2003 SGTs | | | |
| 1 | 2018 July-2019 Apr | 10332 | 1038 | 9294 |
| 2 | 2019 May - 2020 Feb | 10560 | 1062 | 9498 |
| 3 | 2020 Mar - 2020 Dec | 10802 | 1084 | 9718 |
| 4 | 2019 Jan - 2019 Oct | 10450 | 1040 | 9410 |
| 5 | 2019 Nov - 2020 Aug | 10740 | 1070 | 9670 |
| 6 | 2020 Sept-2021 June | 10980 | 1102 | 9878 |
| 7 | 2021 JULY (1 Month) | 1104 | 110 | 994 |
| → | TOTAL ARREARS | 64968 | 6506 | 58462 |
| 2006 SGTs | | | |
| 1 | 2018 July-2019 Apr | 9974 | 999 | 8975 |
| 2 | 2019 May - 2020 Feb | 10199 | 1023 | 9176 |
| 3 | 2020 Mar - 2020 Dec | 10740 | 1080 | 9660 |
| 4 | 2019 Jan - 2019 Oct | 10142 | 1017 | 9125 |
| 5 | 2019 Nov - 2020 Aug | 10542 | 1052 | 9490 |
| 6 | 2020 Sept-2021 June | 10890 | 1090 | 9800 |
| 7 | 2021 JULY (1 Month) | 1104 | 110 | 994 |
| → | TOTAL ARREARS | 63591 | 6371 | 57220 |
| 2008 SGTs | | | |
| 1 | 2018 July-2019 Apr | 9252 | 928 | 8324 |
| 2 | 2019 May - 2020 Feb | 9464 | 948 | 8516 |
| 3 | 2020 Mar - 2020 Dec | 9674 | 966 | 8708 |
| 4 | 2019 Jan - 2019 Oct | 9350 | 930 | 8420 |
| 5 | 2019 Nov - 2020 Aug | 9610 | 970 | 8640 |
| 6 | 2020 Sept-2021 June | 9834 | 986 | 8848 |
| 7 | 2021 JULY (1 Month) | 989 | 99 | 890 |
| → | TOTAL ARREARS | 58173 | 5827 | 52346 |
| SGT 2012 | | | |
| 1 | 2018 July-2019 Apr | 8583 | 858 | 7725 |
| 2 | 2019 May - 2020 Feb | 8915 | 896 | 8019 |
| 3 | 2020 Mar - 2020 Dec | 9117 | 913 | 8204 |
| 4 | 2019 Jan - 2019 Oct | 8840 | 880 | 7960 |
| 5 | 2019 Nov - 2020 Aug | 9074 | 907 | 8167 |
| 6 | 2020 Sept-2021 June | 9275 | 924 | 8351 |
| 7 | 2021 JULY (1 Month) | 935 | 93 | 842 |
| → | TOTAL ARREARS | 54739 | 5471 | 49268 |
| 2014 SGTs | | | |
| 1 | 2018 July-2019 Apr | 7060 | 710 | 6350 |
| 2 | 2019 May - 2020 Feb | 7249 | 728 | 6521 |
| 3 | 2020 Mar - 2020 Dec | 7403 | 744 | 6659 |
| 4 | 2019 Jan - 2019 Oct | 7160 | 715 | 6445 |
| 5 | 2019 Nov - 2020 Aug | 7320 | 733 | 6587 |
| 6 | 2020 Sept - 2021 June | 7482 | 743 | 6739 |
| 7 | 2021 JULY (1 Month) | 768 | 77 | 691 |
| → | TOTAL ARREARS | 44442 | 4450 | 39992 |
| 2016 SGT | | | |
| 1 | 2018 July-2019 Apr | 0 | 0 | 0 |
| 2 | 2019 May - 2020 Feb | 0 | 0 | 0 |
| 3 | 2020 Mar - 2020 Dec | 0 | 0 | 0 |
| 4 | 2019 Jan - 2019 Oct | 0 | 0 | 0 |
| 5 | 2019 Nov - 2020 Aug | 0 | 0 | 0 |
| 6 | 2020 Sept - 2021 June | 6079 | 610 | 5469 |
| 7 | 2021 JULY (1 Month) | 668 | 67 | 601 |
| → | TOTAL ARREARS | 6747 | 677 | 6070 |
| S.NO | DETAILS OF ARREARS | NO OF INSTALLMENTS | PERIOD |
| 1 | PRC ARREARS G.O.M.S.NO.107 DATED 21.02.22 FROM 01.04.21 TO 03.05.21 | 18 | 01.04.22 TO 30.09.23 |
| 2 | DA 17.29% ARRERARS G.O.MS.NO.3 DATED:19.01.22 FROM 01.07.21 TO 31.12.21 (DAS:01.01.2001.07.2001.01.21) | 3 | 01.07.22 TO 30.09.22 |
| 3 | DA 20.02% ARREARS G.O.MS.NO.9 DATED:23.01.23 FROM 01.07.21 TO 31.12.22 (DA:01.07.21) | 8 | 01.02.23 TO 30.09.23 |
| 4 | DA 22.75% ARREARS G.O.MS.NO.50 DATED:19.06.23 FROM 01.01.22 TO 31.05.23 (DA:01.01.22) | 17 | 01.07.23 TO 30.10.24 |
| 5 | DA 26.39% ARREARS G.O.MS.NO.120 DATED:30.10.24 FROM 01.07.22 TO 31.10.24 (DA:01.07.22) | 17 | 01.01.25 TO 31.05.26 |
| 6 | DA 30.03% ARREARS G.O.MS.NO.78 DATED:13.06.25 FROM 01.01.23 TO 31.05.25 (DA:01.01.23) | 28 | 01.06.25 TO 30.09.27 |
| 7 | DA 33.67% ARREARS G.O.MS.NO.2 DATED:12.01.26 FROM 01.07.23 TO 31.12.25 (DA:01.07.23) | 30 | 01.01.26 TO 30.06.28 |
Please give your comments....!!!