Type Here to Get Search Results !

DSC Wise All Pending DA Arrears in IFMS

DSC Wise All Pending DA Arrears in IFMS

S. NoPeriodGROSSCPSNET
2003 SGTs
12018 July-2019 Apr1033210389294
22019 May - 2020 Feb1056010629498
32020 Mar - 2020 Dec1080210849718
42019 Jan - 2019 Oct1045010409410
52019 Nov - 2020 Aug1074010709670
62020 Sept-2021 June1098011029878
72021 JULY (1 Month)1104110994
TOTAL ARREARS64968650658462
2006 SGTs
12018 July-2019 Apr99749998975
22019 May - 2020 Feb1019910239176
32020 Mar - 2020 Dec1074010809660
42019 Jan - 2019 Oct1014210179125
52019 Nov - 2020 Aug1054210529490
62020 Sept-2021 June1089010909800
72021 JULY (1 Month)1104110994
TOTAL ARREARS63591637157220
2008 SGTs
12018 July-2019 Apr92529288324
22019 May - 2020 Feb94649488516
32020 Mar - 2020 Dec96749668708
42019 Jan - 2019 Oct93509308420
52019 Nov - 2020 Aug96109708640
62020 Sept-2021 June98349868848
72021 JULY (1 Month)98999890
TOTAL ARREARS58173582752346
SGT 2012
12018 July-2019 Apr85838587725
22019 May - 2020 Feb89158968019
32020 Mar - 2020 Dec91179138204
42019 Jan - 2019 Oct88408807960
52019 Nov - 2020 Aug90749078167
62020 Sept-2021 June92759248351
72021 JULY (1 Month)93593842
TOTAL ARREARS54739547149268
2014 SGTs
12018 July-2019 Apr70607106350
22019 May - 2020 Feb72497286521
32020 Mar - 2020 Dec74037446659
42019 Jan - 2019 Oct71607156445
52019 Nov - 2020 Aug73207336587
62020 Sept - 2021 June74827436739
72021 JULY (1 Month)76877691
TOTAL ARREARS44442445039992
2016 SGT
12018 July-2019 Apr000
22019 May - 2020 Feb000
32020 Mar - 2020 Dec000
42019 Jan - 2019 Oct000
52019 Nov - 2020 Aug000
62020 Sept - 2021 June60796105469
72021 JULY (1 Month)66867601
TOTAL ARREARS67476776070



S.NODETAILS OF ARREARSNO OF INSTALLMENTSPERIOD
1PRC ARREARS G.O.M.S.NO.107 DATED 21.02.22 FROM 01.04.21 TO 03.05.211801.04.22 TO 30.09.23
2DA 17.29% ARRERARS G.O.MS.NO.3 DATED:19.01.22 FROM 01.07.21 TO 31.12.21 (DAS:01.01.2001.07.2001.01.21)301.07.22 TO 30.09.22
3DA 20.02% ARREARS G.O.MS.NO.9 DATED:23.01.23 FROM 01.07.21 TO 31.12.22 (DA:01.07.21)801.02.23 TO 30.09.23
4DA 22.75% ARREARS G.O.MS.NO.50 DATED:19.06.23 FROM 01.01.22 TO 31.05.23 (DA:01.01.22)1701.07.23 TO 30.10.24
5DA 26.39% ARREARS G.O.MS.NO.120 DATED:30.10.24 FROM 01.07.22 TO 31.10.24 (DA:01.07.22)1701.01.25 TO 31.05.26
6DA 30.03% ARREARS G.O.MS.NO.78 DATED:13.06.25 FROM 01.01.23 TO 31.05.25 (DA:01.01.23)2801.06.25 TO 30.09.27
7DA 33.67% ARREARS G.O.MS.NO.2 DATED:12.01.26 FROM 01.07.23 TO 31.12.25 (DA:01.07.23)3001.01.26 TO 30.06.28
Category

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.