MP Elections: Payment of Remuneration to the Polling personnel and other staff in connection with General Elections to HOP 2024
May 11, 2024
In Other Dist S.No. | Design | Training Classes | polling duty | total | Rate of remuneration | Food | Total |
---|
1 | Presiding Officer | 2 | 2 | 4 | 350X4=1400 | 150 X 2 =300 | 1700 |
2 | Asst. Presiding Officer | 2 | 2 | 4 | 350X4=1400 | 50 X 2 =300 | 1700 |
3 | Other Polling Officers | 2 | 2 | 4 | 250X4=1000 | 150 X 2 =300 | 1300 |
4 | Micro Observers | | 1000 | lumpsum | | 150 X 2 =300 | 1300 |
5 | Class IV Employees | 0 | 2 | 2 | 200 | 0 | 400 |
How do you like this post ?
Please Share this post...
Related Posts...
ELECTIONS
SALARY
0 Comments
Please give your comments....!!!