Budget Release towards Honorarium, Training Allowance to Census Functionaries - GORt No 984, Dated: 08.07.2026
The above released amounts shall be utilized towards the following Census-2027 activities.
(i) Honorarium to PCOs and Training allowance & Honorarium to Addl. PCOs;
(ii) Training allowance & Honorarium to District / Charge functionaries at District level;
(iii) Training allowance to Technical /Regular Asst. at District level;
(iv) Honorarium to Census Clerk;
(v) Honorarium to Master Trainers (MTs);
(vi) Training allowance & Honorarium to Field Trainers (FTs);
(vii) Training allowance & Honorarium to Actual Enumerators & Supervisors (E&S);
(viii)Training allowance to reserved Enumerators & Supervisors.
| S. No | Details | Training Days | Per Day | Total | Honorarium | Grand Total |
|---|---|---|---|---|---|---|
| 1 | Functionaries at Dist Level | 3 | 650 | 1950 | 0 | 1950 |
| 2 | Technical Asst at Dist Level | 3 | 650 | 1950 | 0 | 1950 |
| 3 | Field Trainers | 3 | 600 | 1800 | 0 | 1800 |
| 4 | Enumerator & Supervisor | 3 | 600 | 1800 | 9000 | 10800 |
| 5 | DCO/CCO/Charge Officer | 0 | 0 | 0 | 20000 | 20000 |
| 6 | Clerk | 0 | 0 | 0 | 12000 | 12000 |
| 7 | Field Trainers | 3 | 1000 | 3000 | 0 | 3000 |
| 8 | PCO/Adl PCO | 0 | 0 | 0 | 25000 | 25000 |
| 9 | Master Trainer | 3 | 1800 | 5400 | 0 | 5400 |

Please give your comments....!!!