Statutory Audit Schedule for the Financial Year 2025-26 Schedule in June/July 2026
| Sl.No | District Name | SMC's | CRC's | MRC's | KGBV's | TGMS's | URS/URH | PMSHRI | Total | Date of Audit |
|---|---|---|---|---|---|---|---|---|---|---|
| I. | A-Team | - | - | - | - | - | - | - | - | - |
| 1 | Siddipet | 961 | 68 | 26 | 23 | 13 | 1 | 33 | 1125 | 29.06.2026 to 30.06.2026 |
| 2 | Medak | 892 | 61 | 21 | 19 | 5 | 1 | 31 | 1030 | 01.07.2026 to 02.07.2026 |
| 3 | Sangareddy | 1244 | 85 | 29 | 22 | 7 | 1 | 44 | 1432 | 03.07.2026 to 04.07.2026 |
| 4 | Mahabubnagar | 808 | 53 | 17 | 15 | 1 | 1 | 26 | 921 | 06.07.2026 to 07.07.2026 |
| 5 | Narayanapet | 458 | 33 | 13 | 11 | 2 | 0 | 19 | 536 | 08.07.2026 |
| 6 | Wanaparthy | 502 | 35 | 15 | 15 | 3 | 1 | 21 | 592 | 09.07.2026 |
| 7 | Jogulamba Gadwal | 460 | 29 | 13 | 12 | 0 | 1 | 22 | 537 | 10.07.2026 |
| 8 | Nagarkurnool | 838 | 57 | 20 | 20 | 2 | 1 | 27 | 965 | 13.07.2026 to 14.07.2026 |
| 9 | Vikarabad | 1025 | 64 | 20 | 19 | 6 | 1 | 30 | 1165 | 17.07.2026 to 18.07.2026 |
| 11 | Medchal | 492 | 34 | 15 | 0 | 0 | 1 | 25 | 567 | 23.07.2026 |
| Total | 8974 | 600 | 216 | 176 | 47 | 9 | 319 | 10341 | - | |
| II. | B-Team | - | - | - | - | - | - | - | - | - |
| 1 | Nizamabad | 1155 | 81 | 33 | 27 | 9 | 1 | 40 | 1346 | 29.06.2026 to 01.06.2026 |
| 2 | Kamareddy | 984 | 61 | 25 | 19 | 6 | 1 | 28 | 1124 | 02.06.2026 to 03.06.2026 |
| 3 | Yadadri Bhonagiri | 658 | 50 | 17 | 11 | 7 | 1 | 25 | 769 | 04.07.2026 |
| 4 | Nalgonda | 1283 | 100 | 33 | 27 | 17 | 1 | 43 | 1504 | 06.07.2026 to 08.07.2026 |
| 5 | Suryapet | 896 | 64 | 23 | 18 | 9 | 1 | 31 | 1042 | 09.07.2026 to 10.07.2026 |
| 6 | Bhadradri Kothagudem | 1377 | 90 | 23 | 14 | 0 | 1 | 24 | 1529 | 13.07.2026 to 15.07.2026 |
| 7 | Khammam | 1236 | 81 | 21 | 14 | 2 | 1 | 28 | 1383 | 15.07.2026 to 18.07.2026 |
| 8 | Mancherial | 777 | 51 | 18 | 18 | 4 | 1 | 25 | 894 | 20.07.2026 to 21.07.2026 |
| 9 | Komram bheem Asifabad | 1039 | 67 | 15 | 15 | 2 | 1 | 18 | 1157 | 22.07.2026 to 23.07.2026 |
| 10 | Adilabad | 1216 | 71 | 21 | 18 | 6 | 1 | 24 | 1357 | 24.07.2026 to 25.07.2026 |
| 11 | Nirmal | 762 | 48 | 19 | 18 | 1 | 1 | 20 | 869 | 27.07.2026 to 28.07.2026 |
| Total | 11383 | 764 | 248 | 199 | 63 | 11 | 306 | 12974 | - | |
| III. | C-Team | - | - | - | - | - | - | - | - | - |
| 1 | Karimnagar | 635 | 44 | 16 | 14 | 11 | 1 | 22 | 743 | 29.06.2026 to 30.06.2026 |
| 2 | Jagitial | 769 | 51 | 20 | 16 | 13 | 0 | 20 | 889 | 01.07.2026 to 02.07.2026 |
| 3 | Peddapalli | 524 | 36 | 14 | 10 | 7 | 1 | 16 | 608 | 03.07.2026 to 04.07.2026 |
| 4 | Rajanna Siricilla | 481 | 33 | 13 | 13 | 7 | 1 | 16 | 564 | 04.07.2026 to 06.07.2026 |
| 5 | Warangal | 540 | 44 | 13 | 10 | 6 | 1 | 16 | 630 | 07.07.2026 to 08.07.2026 |
| 6 | Mahabubabad | 882 | 60 | 18 | 16 | 7 | 0 | 23 | 1006 | 09.07.2026 to 10.07.2026 |
| 7 | Jayashankar bhupalpally | 424 | 28 | 12 | 11 | 5 | 1 | 8 | 489 | 13.07.2026 to 14.07.2026 |
| 8 | Jangaon | 441 | 35 | 12 | 12 | 7 | 1 | 15 | 523 | 15.07.2026 to 17.07.2026 |
| 9 | Mulugu | 450 | 30 | 9 | 9 | 3 | 0 | 11 | 512 | 17.07.2026 to 18.07.2026 |
| 10 | Hanmakonda | 479 | 36 | 14 | 9 | 3 | 1 | 19 | 561 | 20.07.2026 to 21.07.2026 |
| 11 | Hyderabad | 734 | 56 | 24 | 0 | 0 | 1 | 3 | 818 | 22.07.2026 to 23.07.2026 |
| Total | 6359 | 453 | 165 | 120 | 69 | 8 | 169 | 7343 | - | |
| Grand Total | 26716 | 1817 | 629 | 495 | 179 | 28 | 794 | 30658 | - |


Please give your comments....!!!