| S/N | Type of Leave | Permanent Employees | Temporary Employees | Remarks |
|---|---|---|---|---|
| 1 | Casual Leave (CL) | 15 days per calendar year | 15 days per calendar year | 1) Will not be carried forward to the next year. 2) Extra 5 CLs for female employees. |
| 2 | Compensatory Casual Leave (CCL) | Max. 10 days per calendar year | Max. 10 days per calendar year | 1) Upon attending office on public holidays. 2) Should be availed within 6 months from the date of earning otherwise it will lapse. 3) Not applicable to gazetted employees. |
| 3 | Earned Leave (EL) | 30 days (15 + 15) per calendar year | 16 days (8 + 8) per calendar year | For Permanent Employees: 1) Max. availment in a single stretch - 180 days 2) Max. accumulation - 300 days For Temporary Employees: 1) Max. availment in a single stretch - 30 days 2) Max. accumulation - 30 days |
| 4 | Half Pay Leave (HPL) | 20 days per completed year of service | - | 1) Half Basic Pay with proportionate rates of D.A. HRA &CCA upto 6 months. 2) No HRA &CCA beyond 6 months. |
| 5 | HPL Commuted to Full Pay (Commuted Leave) | - | - | 1) Only on Medical Grounds 2) Twice the amount of HPL will be deducted. 3) Max. availment is 240 days in the entire service. |
| 6 | HPL Not Due | - | - | 1) When no HPL is available it may be sanctioned on Medical Certificate only. 2) Will be deducted from future credit of HPL. 3) Max. availment is 180 days in the entire service. |
| 7 | Maternity Leave | 180 days | 180 days | Granted to female employees with less than two surviving children. |
| 8 | Miscarriage / Abortion Leave | Max. 6 weeks | Max. 6 weeks | Granted to female employees with less than two surviving children. |
| 9 | Paternity Leave | 15 days | 15 days | 1) Granted to male employees with less than two surviving children. 2) Can be availed either before 15 days or within a period of 6 months from the date of delivery. |
| 10 | Child Care Leave | 3 months in the entire service | 3 months in the entire service | 1) Granted to female employees to look after two eldest children up to the age of 18 years (22 years in case of disabled children). 2) Not exceeding 15 days in any spell not less than 6 spells |
| 11 | Study Leave | Max. 2 years in the entire service | - | 1) Govt. employee with less than 5 years of service and due to retire within 3 years are not eligible. 2) Study must be relevant to the job requirement of the employee. |
| 12 | Special Disability Leave | Max. 24 months for any one disability | Max. 24 months for any one disability | 1) Applicable only when disability is caused during performance of offical duties. 2) For Permanent Employees: Full Pay for first 120 days. and For Temp. Employees: Full Pay for first 30 days. Balance period half pay without debit into leave account. |
| 13 | Leave for Employment in Abroad | Max. 5 years | - | Permanent employee with min. 5 years service is eligible and treated as EOL. |
| 14 | Extra Ordinary Leave (EOL) | - | - | 1) Can be availed (without any pay) when no other leave is admissible. 2) For perm. employees max. 5 years in a single stretch. 3) For temp. employees max. 3 months in a single stretch. |
Type of Leaves for Teachers
Sunday, October 26, 2025
0

Please give your comments....!!!