| S.No | TIMINGS | ACTIVITIES | Remarks |
|---|---|---|---|
| 1 | 5:00 to 5:30am | Wake up/Ablution/Morning Preparation | Pre-Class Room |
| 2 | 5:30 to 6:30 am | Warm up and Physical Fitness | Pre-Class Room |
| 3 | 6:30 to 7:30 am | Study Hour | Pre-Class Room |
| 4 | 7:30 to 8:15 am | Fresh up and Getting Ready | Pre-Class Room |
| 5 | 8:15 to 9:00 am | BREAKFAST AND MILK WITH BOOST / RAGI MALT | Pre-Class Room |
| 6 | 8:45 to 9:00 am | LSG Meeting | Pre-Class Room |
| 7 | 9:00 to 9:15 am | Morning Assembly | Class Room |
| 8 | 9:15 to 10:00 am | 1st Period | Class Room |
| 9 | 10:00 to 10:45 am | 2nd Period | Class Room |
| 10 | 10:45 to 11:00 am | SHORT BREAK | Class Room |
| 11 | 11:00 to 11:45 am | 3rd Period | Class Room |
| 12 | 11:45 to 12:30 pm | 4th Period | Class Room |
| 13 | 12:30 to 1:30 pm | LUNCH | Class Room |
| 14 | 1:30 to 2:15 pm | 5th Period | Class Room |
| 15 | 2:15 to 3:00 pm | 6th Period | Class Room |
| 16 | 3:00 to 3:45 pm | 7th Period | Class Room |
| 17 | 3:45 to 4:30 pm | Supervised Study Hour and Remedial Teaching / Club Activities / Projects/ Co-curricular Activities( 2/3rd of Total Teaching Staff) | Post Class Room |
| 18 | 4:30 to 4:45 pm | SNACKS | Post Class Room |
| 19 | 4:45 to 5:45 pm | Roll call, Sports & Games Activities | Post Class Room |
| 20 | 5:45 to 6:00 pm | Personal Time | Post Class Room |
| 21 | 6:00 to 7:30 pm | Supervised Study Hour ( 1/3rd of Total Teaching Staff) | Post Class Room |
| 22 | 7:30 to 8:30 pm | DINNER | Post Class Room |
| 23 | 8:30 to 9:15 pm | Self-Study and Diary Writing | Post Class Room |
| 24 | 9:15 PM | Roll call followed by Bed Time | Post Class Room |
New Time Table for TGMREIS Schools
Tuesday, September 23, 2025
0
Rc. No. C/5183/Acad/TGMREIS/2024-25 Dated: 16-09-2025 TGMREIS - Academics -Revised Day Schedule (Time Table) for TGMR Institutions -reg.
Category



Please give your comments....!!!