Additional Quantum of Pension /Family Pension to those Pensioners/Family Pensioners – Restoration of the rates at the age of 70 years (On completion) and 75 years (On completion) from 7% to 10% and from 12% to 15% respectively – Amendment to G.O.Ms.No.30, Finance (HR.III-Pension & GPF) Department, dated 20.02.2022
Restoration of the rates Additional Quantum of Pension of at the age of 70 years G.O.Ms.No.30, dated 20.02.2022
| On attaining the age of | Existing rate under G.O.Ms.No.30, dated 20.02.2022 | Revised rate |
|---|---|---|
| 70 years | 7% of basic pension | 10% |
| 75 years | 12% of basic pension | 15% |
| 80 years | 20% of basic pension | 20% |
| 85 years | 25% of basic pension | 25% |
| 90 years | 30% of basic pension | 30% |
| 95 years | 35% of basic pension | 35% |
| 100 years | 50% of basic pension | 50% |


Please give your comments....!!!