Sub: TSS - Strengthening of Pre Primary-Honorariums to the Staff engaged in 790 schools in the State - Request to release the budget - Reg.
Sanction List
| S.No | Dist | Mandal | UDISE | School | Period | Months | Instructor (8000/-) | Aaya (Rs.6000/- PM) | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NALGONDA | THRIPURARAM | 36291800402 | MPUPS KAMAREDDYGUDEM | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 2 | NALGONDA | NARKETPALLE | 36290200309 | MPPS AMMANABOLE | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 3 | NALGONDA | DEVARAKONDA | 36292990215 | MPPS KH LLABAZAR DEVARKONDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 4 | NALGONDA | KONDAMALLAPALLY | 36292800701 | MAPS DONIYALA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 5 | NALGONDA | DEVARAKONDA | 36292990216 | MPPS MUTYALAM A BAZAR DEVARKONDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 6 | NALGONDA | VEMULAPALLE | 36292001202 | MAPS HW RAVULAPENTA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 7 | NALGONDA | NEREDUGOMMU | 36292700601 | MAPS BATCHAPURAM | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 8 | NALGONDA | PEDDA ADISERLAPALLE | 36292601604 | MPPS SC COLONY AZMAPURAM | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 9 | NALGONDA | NEREDUGOMMU | 36292700504 | MPPS VIZAG COLONY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 10 | NALGONDA | TIRUMALAG1RI SAGAR | 36292400206 | GOVT. PS YERRA CHERUVU THANDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 11 | NALGONDA | NAKREKAL | 36290500703 | MPUPS CHANDAMPALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 12 | NALGONDA | NAKREKAL | 36290501302 | MPUPS MARRUR | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 13 | NALGONDA | TIRUMALAGIRI SAGAR | 36292400601 | MPPS THETTEKUNTA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 14 | NALGONDA | NARKETPALLE | 36290201805 | MPPS YENUGULADORI | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 15 | NALGONDA | MIRYALAGUDA | 36292100702 | MPPS HARI]ANAWADA UllAPALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 16 | NALGONDA | PEDDA ADISERLAPALLE | 36292601301 | MPPS TIRLIMALAGIRI | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 17 | NALGONDA | GUNDLAPALLE | 36293000503 | MPPS YERRAGUNTA PALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 18 | NALGONDA | DEVARAKONDA | 36292900701 | MPPS SHERIPALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 19 | NALGONDA | NAKREKAL | 36290500501 | MPPS KADAPARTHY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 20 | NALGONDA | MIRYALAGUDA | 36292101404 | MPUPS VENKATADRIPALEM | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 21 | NALGONDA | PEDDAVURA | 36292501806 | MPPS POOLAGUDEM WEST | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 22 | NALGONDA | KANGAL | 36290901202 | MPPS AMMAGUDEM | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 23 | NALGONDA | CHITYALA | 36290101002 | MPPS ELIKATTE | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 24 | NALGONDA | KANGAL | 36290901001 | MPPS BOINAPALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 25 | NALGONDA | CHITYALA | 36290100802 | MPPS BOYAGUBBA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 26 | NALGONDA | GURRAMPODE | 36291502201 | MPPS JINNAICHINTA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 27 | NALGONDA | NAKREKAL | 36290501203 | MPPS KANDIMALLAWARIGUDEM | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 28 | NALGONDA | CHINTHAPALLE | 36291302001 | MPPS MALLAREDDYPALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 29 | NALGONDA | MUNUGODE | 36291002101 | MPPS SOLIPURAM | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 30 | NALGONDA | GURRAMPODE | 36291500607 | MPPS BUDDAREDDYGUDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 31 | NALGONDA | GURRAMPODE | 36291501102 | MPPS THENEPALLY THANDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 32 | NALGONDA | DAMARACHERLA | 36292200304 | MPPS PEDDA THANDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 33 | NALGONDA | CHINTHAPALLE | 36291301703 | MPUPS UM CHINTHAPALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 34 | VIKARABAD | PARGI | 36240601112 | MPUPS MALLEMONIGUDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 35 | VIKARABAD | PARGI | 36240600701 | MPPS RANGAPUR | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 36 | VIKARABAD | YELAL | 36241602301 | MPUPS CHENNARAM | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 37 | VIKARABAD | MARPALLE | 36240100701 | MPUPS PILLIGUNDLA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 38 | VIKARABAD | MARPALLE | 36240101202 | MPPS KATTEPAHAD TANDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 39 | VIKARABAD | TANDUR | 36241403201 | MPPS CHENGESHPUR | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 40 | VIKARABAD | MOMINPET | 36240200602 | MPPS LACHIYANAYAK TANDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 41 | VIKARABAD | PARGI | 36240603501 | MPPS RAVULAPALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 42 | VIKARABAD | CHOWDAPUR | 36240701103 | MPPS TAKRIYANAIK THANDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 43 | VIKARABAD | DOMA | 36240801501 | MPPS ILABAD TANDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 44 | VIKARABAD | MOMINPET | 36240201201 | MPPS YENKEYPALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 45 | VIKARABAD | DUDYAL | 36240902203 | MPUPS GOURARAM | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 46 | VIKARABAD | PARGI | 36240602502 | MPPS SYEDMALKAPUR | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 47 | VIKARABAD | KOTEPALLY | 36241101702 | MPPS ANNASAGAR | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 48 | VIKARABAD | DUDYAL | 36240901701 | MPPS NAZKHANPALLY | December 2025 to Apnl 2026 | 5 | 40000 | 30000 | 70000 |
| 49 | VIKARABAD | NAWABPET | 36740301803 | MPPS KESmAvApALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 50 | VIKARABAD | DDMA | 36240802602 | MPPS AINAPUR | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 51 | VIKARABAD | MOMINPET | 36240202201 | MPUPS CHAKRAMPALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 52 | VIKARABAD | KODANGAL | 36241700501 | MPPS AK TANDA | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 53 | VIKARABAD | BOMRASPETA | 36240900702 | MPUPS SALIMDAPUR | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 54 | VIKARABAD | MARPALLE | 36240102301 | MPPS SHAPUR | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 55 | VIKARABAD | DOULATABAD | 36241801701 | MPPS ALLAPUR | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 56 | VIKARABAD | DOULATABAD | 36241802302 | MPPS POLKAMPALLY | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 57 | VIKARABAD | YELAL | 36241600401 | MPPS SANGEMKHURDU | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 58 | VIKARABAD | BASHEERABAD | 36241503103 | MPPS NAWANDGI | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 59 | VIKARABAD | BASHEERABAD | 36241501404 | MPPS DAMARCHED | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 60 | VIKARABAD | DHARUR | 36241002203 | MPUPS DORNAL | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 61 | VIKARABAD | MARPALLE | 36240100601 | MPPS MALLIKAFOUNAGIRI | December 2025 to April 2026 | 5 | 40000 | 30000 | 70000 |
| 62 | SANGAREDDY | NIZAMPET | 36160300901 | MPPS BACHEPALLY | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 63 | SANGAREDDY | SADASHIVAPET | 36161702501 | MPPS VELTUR | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 64 | SANGAREDDY | CHOWTAKUR | 36161601501 | MPPS Chowtakur | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 65 | SANGAREDDY | KOHIR | 36161101801 | MPUPS BADAMPET | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 66 | SANGAREDDY | KANGTI | 36160100202 | MPUPS DEGULWADI | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 67 | SANGAREDDY | ZAHEERABAD | 36160902001 | MPPS CHINNA HYDERABAD | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 68 | SANGAREDDY | GUMMADIDALA | 36162100501 | MPPS MAMBAPUR | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 69 | SANGAREDDY | JINNARAM | 36162201701 | MPPS BOLLARAM (URBAN) | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 70 | SANGAREDDY | ZAHEERABAD | 36160901801 | MPUPS PASTAPUR (TM) | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 71 | SANGAREDDY | KANDI | 36162300802 | MPPS Kashipur | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 72 | SANGAREDDY | JINNARAM | 36162200201 | MPPS JINNARAM | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 73 | SANGAREDDY | RAIKODE | 36160702101 | MPPS Mamidipally | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 74 | SANGAREDDY | JINNARAM | 36162200101 | MPPS VAVILALA | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 75 | SANGAREDDY | KONDAPUR | 36161801101 | MPPS ANANTHASAGAR | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 76 | SANGAREDDY | NYALKAL | 36160801001 | MPPS CHINGEPALLE | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 77 | SANGAREDDY | PATANCHERU | 36162401501 | MPPS CHITKUL WADDERA COLONY | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 78 | SANGAREDDY | TADKAL | 36160100803 | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 | |
| 79 | SANGAREDDY | KOHIR | 36161100101 | MPPS MADRI | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 80 | SANGAREDDY | HATHNOORA | 36162002703 | MPPS KOTHAGUDEM | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 81 | SANGAREDDY | JHARASANGAM | 36161201801 | MPPS BOREGAON | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 82 | SANGAREDDY | WATPALLY | 36161401201 | MPUPS MEDIKUNDA | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 83 | SANGAREDDY | NYALKAL | 36160802301 | MPPS MIRJAPUR(N) | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 84 | SANGAREDDY | SANGAREDDY | 36161900706 | MPPS ISMALKHANPET | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 85 | SANGAREDDY | NARAYANKHED | 36160401604 | MPPS MALPAREGADI T | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 86 | SANGAREDDY | NAGALGIDDA | 36160500702 | MPUPS OOTPALLY | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 87 | SANGAREDDY | KONDAPUR | 36161801302 | MPPS SEETARAMKUNTA | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 88 | SANGAREDDY | NARAYANKHED | 36160400501 | MPPS SANJEEVANRAOPET | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 89 | SANGAREDDY | RAMACHANDRAPURAM | 36162600728 | MPPS S.N.COLONY | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 90 | SANGAREDDY | HATHNOORA | 36162002704 | MPPS CHINTALCHERU | lan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 91 | SANGAREDDY | PATANCHERU | 36162401001 | MPPS KYASARAM | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 92 | SANGAREDDY | MUNIPALLY | 36161302805 | MPPS KAMKOLE (UM) | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 93 | SANGAREDDY | MUNIPALLY | 36161303106 | MPPS BHUDHERA COLONY (TM) | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 94 | SANGAREDDY | KONDAPUR | 36161802201 | MPUPS MUNIDEVUNIPALLE | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 95 | SANGAREDDY | HATHNOORA | 36162002601 | MPPS SADULLANAGAR | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 96 | SANGAREDDY | NARAYANKHED | 36160400301 | MPPS CHALLAGIDDA T | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 97 | SANGAREDDY | TADKAL | 36160100802 | MPPS GANDHI NAGAR | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 98 | SANGAREDDY | HATHNOORA | 36162002401 | MPPS CHANDAPUR | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 99 | SANGAREDDY | KALHER | 36160300404 | MPPS KALHER HW | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 100 | SANGAREDDY | MUNIPALLY | 36161300903 | MPUPS LONIKHURUD | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 101 | SANGAREDDY | NIZAMPET | 36160400703 | MPPS SHAKAPUR | lan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 102 | SANGAREDDY | SANGAREDDY | 36161900401 | MPPS Thallapally | lan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 103 | SANGAREDDY | TADKAL | 36160100504 | MPPS CHAPTA B | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 104 | SANGAREDDY | KALHER | 36160301002 | MPPS ALIKHANPALLY | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 105 | SANGAREDDY | NIZAMPET | 36160400704 | MPPS KOTHAPALLY N " | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 106 | SANGAREDDY | KALHER | 36160300103 | MPPS Bibipet | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 107 | SANGAREDDY | WATPALLY | 36161401901 | MPPS Khadirabad | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 108 | SANGAREDDY | AMEENPUR | 36162500706 | MPPS BEERAMGUDA | lan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 109 | SANGAREDDY | PATANCHERU | 36162401611 | MPPS ISNAPUR | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 110 | SANGAREDDY | KOHIR | 36161100701 | MPPS Pothireddypalli | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 111 | SANGAREDDY | PATANCHERU | 36162401954 | MPPS PATANCHERU (TN) | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 112 | SANGAREDDY | RAMACHANDRAPURAM | 36162600801 | MPPS TELLAPUR | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 113 | SANGAREDDY | RAMACHANDRAPURAM | 36162600714 | MPPS RAMACHANDRAPURAM | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 114 | SANGAREDDY | PATANCHERU | 36162401902 | MPPS GIRLS PATANCHERU | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 115 | SANGAREDDY | AMEENPUR | 36162500702 | MPPS AMEENPUR | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 116 | RAJANNA SIRICILLA | YELLAREDDYPET | 36140900201 | MPPS P. THIMMAPUR | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 117 | RAJANNA SIRICILLA | ELLANTHAKUNTA | 36141301201 | MPPS ELLANTHAKUNTA | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 118 | RAJANNA SIRICILLA | MUSTABAD | 36141100201 | MPPS AVUNOOR | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 119 | RAJANNA SIRICILLA | KONARAOPETA | 36140701301 | MPPS PALLI MAKTHA | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 120 | RAJANNA SIRICILLA | CHANDURTHI | 36140200902 | MPPS KISTAMPETA | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 121 | RAJANNA SIRICILLA | THANGALLAPALLE | 36141201001 | MPPS JILLELLA | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 122 | RAJANNA SIRICILLA | CHANDURTHI | 36140200804 | MPPS RAMARAOPALLY | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 123 | RAJANNA SIRICILLA | VEMULAWADA | 36140500702 | MPPS AYYORUPALLY | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 124 | RAJANNA SIRICILLA | YELLAREDDYPET | 36140901702 | MPPS AGRAHARAM | Jan.2026 to April 2026 | 4 | 32000 | 24000 | 56000 |
| 125 | RAJANNA SIRICILLA | ELLANTHAKUNTA | 36141300801 | MPPS GALIPALLY | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 126 | RAJANNA SIRICILLA | BOINPALLE | 36140400703 | MPPS STAMBAMPALLY | Jan.2026 to April | 4 | 32000 | 24000 | 56000 |
| 127 | BHADRADRI KOTHAGUDEM | DUMMLIGUDEM | 36090400402 | MPPS GOVINDAPURAM COLONY | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 128 | BHADRADRI KOTHAGUDEM CHERLA | 36090303301 | MPPS PUSUGUPPA PATCH-2 | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 129 | BHADRADRI KOTHAGUDEM PINAPAKA | 36090200906 | MPUPS SINGIREDDYPALLI | Nov,2025 to April | 6 | 48000 | 36000 | 84000 | |
| 130 | BHADRADRI KOTHAGUDEM TEKULAPALLE | 36091000435 | MPPS BETHAMPUDI | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 131 | BHADRADRI KOTHAGUDEM ALLAPALLI | 36090700504 | MPPS ALLAPALLI | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 132 | BHADRADRI KOTHAGUDEM PINAPAKA | 36090200806 | MPUPS PANDURANGAPURAM | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 133 | BHADRADRI KOTHAGUDEM DAMMAPETA | 36092200403 | MPPS BALARAILIGUDEM DIBBAGUDEM | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 134 | BHADRADRI KOTHAGUDEM JULURPAD | 36091100119 | MPPS KAKARLA | Nov,2025 to April | 6 | 48000 | 36000 | 84000 | |
| 135 | BHADRADRI KOTHAGUDEM LAXMIDEVIPALLI | 36091700206 | MPPS GATTUMALLA | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 136 | BHADRADRI KOTHAGUDEM ASWARAOPETA | 36092302017 | MPPS IV EMPLOYEE COLONY | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 137 | BHADRADRI KOTHAGUDEM ALLAPALLI | 36090700509 | MPUPS PATHURU | Nov,2025 to April | 6 | 48000 | 36000 | 84000 | |
| 138 | BHADRADRI KOTHAGUDEM TEKULAPALLE | 36091000202 | MPPS KOPPURAI | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 139 | BHADRADRI KOTHAGUDEM PINAPAKA | 36090200102 | MPPS GOVINDAPURAM | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 140 | BHADRADRI KOTHAGUDEM ASWARAOPETA | 36092300302 | MPPS KUDUMULAPADU | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 141 | BHADRADRI KOTHAGUDEM PINAPAKA | 36090201509 | MPUPS UPPAKA | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 142 | BHADRADRI KOTHAGUDEM YELLANDU | 36090900325 | MPUPS ROMPAID | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 143 | BHADRADRI KOTHAGUDEM TEKULAPALLE | 36091000206 | MPPS RAMACHANDRUN1PETA | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 | |
| 144 | JAGITIAL | IBRAHIMPATNAM | 36060100502 | MPPS VEMULAKURTHY(SC) | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 145 | JAGITIAL | DHARMAPURI | 36060600203 | MPPS DONTHAPUR | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 146 | JAGITIAL | DHARMAPURI | 36060600703 | MPPS DONOOR | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 147 | JAGITIAL | DHARMAPURI | 36060600605 | MPPS DHAMMANAPET | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 148 | JAGITIAL | VELGATOOR | 36061800101 | MPPS PASIGAM | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 149 | JAGITIAL | DHARMAPURI | 36060601201 | MPPS RAMA1AHPALLY | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 150 | JAGITIAL | MALLIAL | 36061500601 | MPUPS RAJARAM | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 151 | JAGITIAL | DHARMAPURI | 36060600102 | MPPS AREPALLY | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 152 | JAGITIAL | RAIKAL | 36060300102 | MPUPS BORNAPALLY | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 153 | JAGITIAL | VELGATOOR | 36061800301 | MPPS KUMMARIPALLY | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 154 | JAGITIAL | MALLAPUR | 36060200102 | MPUPS OBLAPOOR | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 155 | JAGITIAL | DHARMAPURI | 36060600612 | MPPS NAKKALAPET | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 156 | JAGITIAL | IBRAHIMPATNAM | 36060101301 | MPUPS DABBA | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 157 | JAGITIAL | KORATLA | 36061100301 | MPPS AILAPUR | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 158 | JAGITIAL | VELGATOOR | 36061800104 | MPPS STAMBAMPALLY | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 159 | JAGITIAL | DHARMAPURI | 36060600505 | MPPS JAINA | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 160 | JAGITIAL | IKORATLA | 36061101508 | GOVT. PS DNT KORATLA | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 161 | JAGITIAL | SARANGAPUR | 36060500403 | MPPS RECHAPALLY | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 162 | JAGITIAL | .ENDAPALLI | 36061801801 | MPPS PADKAL | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 163 | JAGITIAL | DHARMAPURI | 36060600201 | MPPS YEDEPALLY | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 164 | JAGITIAL | BEERPUR | 36060401203 | MPPS NARSIMLAPALLY | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 165 | IAGITIAL | DHARMAPURI | 36060600603 | MPPS DUBBALAGUDEM | Nov,2025 to April | 6 | 48000 | 36000 | 84000 |
| 166 | JAGITIAL | DHARMAPURI | 36060601202 | MPUPS KAMALAPOOR | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 167 | JAGITIAL | KORATLA | 36061101507 | MPPS PV KORATLA | Nov,2025 to April | 6 | 48000 | 36000 | 84000 |
| 168 | JAGITIAL | VELGATOOR | 36061800701 | MPPS RAMNOOR | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 169 | JAGITIAL | GOLLAPALLY | 36061702003 | MPPS RANGADAMUNIPALLY | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 170 | JAGITIAL | IBRAHIMPATNAM | 36060100901 | MPPS THIMMAPOORTHANDA | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 171 | JAGITIAL | IBRAHIMPATNAM | 36060101501 | MPPS ERRAPUR | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 172 | JAGIT1AL | BUGGARAM | 36060700502 | MPPS (SC) BUGGARAM | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 173 | JANGAON | JANGAON | 36190801301 | MPUPS Pasaramadla | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 174 | JANGAON | RAGHUNATHPALLE | 36190501601 | MPPS Kanchanapally | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 175 | JANGAON | GANPUR (STN) | 36190401203 | MPPS Ghanpur Station | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 176 | JANGAON | DEVARUPPALA | 36191000702 | MPPS KOLKONDA | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 177 | JANGAON | KODAKANDLA | 36191200715 | MPPS KODAKANDLA | Nov,2025 to April 26 | 6 | 48000 | 36000 | 84000 |
| 178 | JANGAON | PALAKURTHI | 36191100401 | MPPS GUDUR | Nov,2025 to ApIll 26 | 6 | 48000 | 36000 | 84000 |
