| SNo. | Type of Leave | Eligibility | Duration / Credit | Purpose / Remarks | Leave Salary / Pay |
|---|---|---|---|---|---|
| 1 | Earned Leave (EL) | Permanent Employees | 21/2 days per month (30 days per year); max 300 days | For personal reasons, vacation, etc. | Full Pay |
| 2 | Half Pay Leave (HPL) | After 1 year of Service | 20 days per year (10 days every 6 months) | For medical or personal reasons | Half Pay |
| 3 | Commuted Leave | With Medical certificate or valid reason | Twice the period of HPL taken | For medicalpersonal reasons; counts double against HPL | Full Pay |
| 4 | Leave Not Due (LND) | Employees with no HPL balance | Up to 360 days in service | On medical grounds only; adjusted later | Full Pay |
| 5 | Extraordinary Leave (EOL) | All employees | As sanctioned (no fixed limit) | When no other leave is admissible or on request | No Pay |
| 6 | Maternity Leave | Female Govt. employees | 180 days per confinement; 90 days for child adoption (<1 yr) | For confinement or adoption | Full Pay |
| 7 | Paternity Leave | Male Govt. employees (s 2 children) | 15 days (within 6 months of delivery) | For care of wife and newborn | Full Pay |
| 8 | Child Care Leave (CCL) | Female employees with children <18 yrs | 730 days in entire service | To care for children (education, sickness, etc.) | Full Pay |
| 9 | Study Leave | Permanent employees | Up to 2 years | For higher studies related to official duties | Half Pay |
| 10 | Special Disability Leave | Employees injured on duty | Up to 24 months | For injuries due to official duty | 120 days Full Pay, then Half Pay |
| 11 | Hospital Leave | Certain categories (Police, Medical, etc.) | Up to 6 months (extendable) | For illness/injury due to service | 120 days Full Pay, then Half Pay |
| 12 | Casual Leave (CL) | All employees | 15 days per year Extra 5 Cls for Female | For short absence | Full Pay |
| 13 | Special Casual Leave (SCL) | All employees (as per GO) | Variable (3-14 days depending on case) | For family planning, sports, elections, etc. | Full Pay |
Type of Leaves
Sunday, October 26, 2025
0
Category

Please give your comments....!!!