| Sl.No | District Name | SDU's | KGVBS | TSMS | URS | Total | Date of Audit | Name of the Audit Staff |
|---|---|---|---|---|---|---|---|---|
| I. | A-Team | |||||||
| 1 | Siddipet | 1051 | 23 | 12 | 1 | 1087 | 22.07.2025 to 23.07.2025 | |
| 2 | Medak | 984 | 19 | 5 | 1 | 1009 | 24.07.2025 to 25.07.2025 | |
| 3 | Sangareddy | 1388 | 22 | 3 | 1 | 1414 | 26.07.2025 to 29.07.2025 | M.Venkatesh M.Srimannarayana M |
| 4 | Mahabubnagar | 881 | 15 | 1 | 1 | 898 | 30.07.2025 to 31.07.2025 | Suresh Babu P.Venkat R.Sai |
| 5 | Narayanapet | 514 | 11 | 2 | 527 | 01.08.2025 | Swaroop B.Naveen | |
| 6 | Wanaparthi | 571 | 15 | 3 | 1 | 590 | 02.08.2025 | Reddy M.Sivaprasad & A.Jaivanth |
| 7 | Jogulamba Gadwal | 516 | 12 | 0 | 1 | 529 | 04.08.2025 | M.No.99666973358978383799 |
| 8 | Nagarkurnool | 917 | 20 | 2 | 1 | 940 | 05.08.2025 to 06.08.2025 | 9.10033E+19 |
| 9 | Medchal | 562 | 0 | 1 | 563 | 7.08.2025 | ||
| 10 | Ranga Reddy | 1401 | 20 | 8 | 1429 | 11.08.2025 to 13.08.2025 | ||
| 11 | Vikarabad | 1132 | 19 | 6 | 1 | 1158 | 17.08.2025 to 18.08.2025 | |
| Total | 9917 | 176 | 42 | 9 | 10144 | |||
| II. | B-Team | |||||||
| 1 | Kamareddy | 1082 | 19 | 6 | 1 | 1108 | 22.07.2025 to 23.07.2025 | |
| 2 | Nizamabad | 1290 | 27 | 9 | 1 | 1327 | 24.07.2025 to 26.07.2025 | |
| 3 | Yadadri Bhonagiri | 750 | 11 | 7 | 1 | 769 | 28.07.2025 | T.Satyanarayana |
| 4 | Nalgonda | 1383 | 27 | 17 | 1 | 1428 | 29.07.2025 to 31.08.2025 | R.B.Chary Ch.Saibaba P.Prasana & |
| 5 | Suryapet | 1008 | 18 | 9 | 1 | 1036 | 01.08.2025 to 02.08.2025 | Ch.Charankumar G.Amarnath |
| 6 | Bhadradri Kothagudem | 1499 | 14 | 0 | 1 | 1514 | 04.08.2025 to 05.08.2025 | K.Srinivas B.Sivakumar Puli.Venkat |
| 7 | Khammam | 1324 | 14 | 2 | 1 | 1341 | 06.08.2025 to 07.08.2025 | M.No.81790958029908877083 |
| 8 | Adilabad | 1316 | 18 | 6 | 1 | 1341 | 11.08.2025 to 13.08.2025 | 8247039114 |
| 9 | Nirmal | 837 | 18 | 1 | 857 | 17.08.2025 to 18.08.2025 | ||
| 10 | Mancherial | 851 | 18 | 4 | 1 | 874 | 19.08.2025 to 20.08.2025 | |
| 11 | Komram bheem Asifabad | 1150 | 15 | 2 | 1 | 1168 | 21.08.2025 to 22.08.2025 | |
| Total | 12490 | 199 | 63 | 11 | 12763 | |||
| III. | C-Team | |||||||
| 1 | Karimnagar | 692 | 14 | 11 | 1 | 718 | 22.07.2025 to 23.07.2025 | |
| 2 | Jagitial | 831 | 16 | 13 | 860 | 24.07.2025 to 25.07.2025 | ||
| 3 | Peddapalli | 585 | 10 | 7 | 1 | 603 | 26.07.2025 to 28.07.2025 | P.Kishore Babu S.Haribabu |
| 4 | Rajanna Sirisilla | 539 | 13 | 7 | 1 | 560 | 29.07.2025 | G.V.Krishna G.Chaithanya |
| 5 | Mahabubabad | 971 | 16 | 7 | 994 | 30.07.2025 to 31.08.2025 | B.Bharath Varma V.Laxmaiah | |
| 6 | Mulugu | 488 | 9 | 3 | 500 | 01.08.2025 | S.Sandeep Sagar | |
| 7 | Jayashankar bhupalpally | 463 | 11 | 5 | 1 | 480 | 02.08.2025 | M.No.80081181839885133321 |
| 8 | Warangal | 614 | 10 | 6 | 1 | 631 | 04.08.2025 to 05.08.2025 | 6304166223 |
| 9 | Hanmakonda | 544 | 9 | 3 | 1 | 557 | 06.08.2025 | |
| 10 | Jangaon | 524 | 12 | 7 | 1 | 544 | 07.08.2025 | |
| 11 | Hyderabad | 787 | 1 | 788 | 11.08.2025 to 12.08.2025 | |||
| Total | 7038 | 120 | 69 | 8 | 7235 | |||
| Grand Total | 29445 | 495 | 174 | 28 | 30142 |
Audit Schedule for 2025-26
Friday, July 18, 2025
0
Category



Please give your comments....!!!