| FOR 1st CLASS | | | |
| 1 | Knickers | Suiting Cloth - 105 cms | :: | 0.55 mtrs |
| 2 | H.S. Shirt | Shirting Cloth - 152 cms | :: | 0.45 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 2nd CLASS | | | |
| 1 | Knickers | Suiting Cloth - 105 cms | :: | 0.55 mtrs |
| 2 | H.S. Shirt | Shirting Cloth - 152 cms | :: | 0.45 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 3rd CLASS | | | |
| 1 | Knickers | Suiting Cloth - 105 cms | :: | 0.60 mtrs |
| 2 | H.S. Shirt | Shirting Cloth - 152 cms | :: | 0.63 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 4th CLASS | | | |
| 1 | Knickers | Suiting Cloth - 105 cms | :: | 0.60 mtrs |
| 2 | H.S. Shirt | Shirting Cloth - 152 cms | :: | 0.63 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 5th CLASS | | | |
| 1 | Knickers | Suiting Cloth - 105 cms | :: | 0.75 mtrs |
| 2 | H.S. Shirt | Shirting Cloth - 152 cms | :: | 0.72 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 6th CLASS | | | |
| 1 | Pant | Suiting Cloth - 105 cms | :: | 1.50 mtrs |
| 2 | H.S. Shirt | Shirting Cloth - 152 cms | :: | 0.72 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 7th CLASS | | | |
| 1 | Pant | Suiting Cloth - 105 cms | :: | 1.50 mtrs |
| 2 | H.S. Shirt | Shirting Cloth - 152 cms | :: | 0.81 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 8th CLASS | | | |
| 1 | Pant | Suiting Cloth - 137 cms | :: | 1.10 mtrs |
| 2 | H.S. Shirt | Shirting Cloth - 152 cms | :: | 0.84 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 9th,10th,11th & 12th CLASSES | | |
| 1 | Pant | Suiting Cloth - 137 cms | :: | 1.40 mtrs |
| 2 | H.S. Shirt | Shirting Cloth - 152 cms | :: | 1.20 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
Samagra Shiksha 2025-26 Consumption (Girls - 1 to 12 Classes) |
| FOR 1st CLASS | | | |
| 1 | Long frock | Suiting Cloth - 105 cms | :: | 1.00 mtrs |
| 2 | Shirt | Shirting Cloth - 152 cms | :: | 0.495 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 2nd CLASS | | | |
| 1 | Long frock | Suiting Cloth - 105 cms | :: | 1.00 mtrs |
| 2 | Shirt | Shirting Cloth - 152 cms | :: | 0.495 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 3rd CLASS | | | |
| 1 | Skirt | Suiting Cloth - 105 cms | :: | 1.05 mtrs |
| 2 | Shirt | Shirting Cloth - 152 cms | :: | 0.585 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 4th CLASS | | | |
| 1 | Skirt | Suiting Cloth - 105 cms | :: | 1.15 mtrs |
| 2 | Shirt | Shirting Cloth - 152 cms | :: | 0.585 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 5th CLASS | | | |
| 1 | Skirt | Suiting Cloth - 105 cms | :: | 1.55 mtrs |
| 2 | Shirt | Shirting Cloth - 152 cms | :: | 0.705 mtrs |
| 3 | | Pad cloth | :: | 0.10 mtrs |
| FOR 6th CLASS | | | |
| 1 | Punjabi Suit Top Cloth | Shirting Cloth - 152 cms | :: | 0.81 mtrs |
| 2 | Punjabi Suit Bottom Cloth | Shirting Cloth - 91 cms | :: | 1.15 mtrs |
| 3 | Waist Coat | Suiting Cloth - 137 cms | :: | 0.30 mtrs for 1 Waist Coat |
| FOR 7th CLASS | | | |
| 1 | Punjabi Suit Top Cloth | Shirting Cloth - 152 cms | :: | 0.90 mtrs |
| 2 | Punjabi Suit Bottom Cloth | Shirting Cloth - 91 cms | :: | 1.25 mtrs |
| 3 | Waist Coat | Suiting Cloth - 137 cms | :: | 0.30 mtrs for 1 Waist Coat |
| FOR 8th CLASS | | | |
| 1 | Punjabi Suit Top Cloth | Shirting Cloth - 152 cms | :: | 0.99 mtrs |
| 2 | Punjabi Suit Bottom Cloth | Shirting Cloth - 91 cms | :: | 1.35 mtrs |
| 3 | Waist Coat | Suiting Cloth - 137 cms | :: | 0.30 mtrs for 1 Waist Coat |
| FOR 9th CLASS | | | |
| 1 | Punjabi Suit Top Cloth | Shirting Cloth - 152 cms | :: | 1.20 mtrs |
| 2 | Punjabi Suit Bottom Cloth | Shirting Cloth - 91 cms | :: | 1.85 mtrs |
| 3 | Waist Coat | Suiting Cloth - 137 cms | :: | 0.30 mtrs for 1 Waist Coat |
| FOR 10th CLASSES (MPHW) | | |
| 1 | Punjabi Suit Top Cloth | Shirting Cloth - 152 cms | :: | 1.26 mtrs |
| 2 | Punjabi Suit Bottom Cloth | Shirting Cloth - 91 cms | :: | 1.95 mtrs |
| 3 | Waist Coat | Suiting Cloth - 137 cms | :: | 0.30 mtrs for 1 Waist Coat |
| FOR 11th & 12th CLASSES | | |
| 1 | Punjabi Suit Top Cloth | Shirting Cloth - 152 cms | :: | 1.35 mtrs |
| 2 | Punjabi Suit Bottom Cloth | Shirting Cloth - 91 cms | :: | 2.10 mtrs |
| 3 | Waist Coat | Suiting Cloth - 137 cms | :: | 0.30 mtrs for 1 Waist Coat |
| FOR 11th & 12th CLASSES (MPHW) | | |
| 1 | Punjabi Suit Top Cloth | Shirting Cloth Top White 91 cm | :: | 2.00 mtrs |
| 2 | Punjabi Suit Bottom Cloth | Shirting Cloth Bottom White 91 cm | :: | 1.85 mtrs |
| 3 | Chunni | White | :: | 0.90 mtrs |
Please give your comments....!!!