Teaching staff vacancy
| SNo | DISTRICT | PRINCIPAL(Contractt) | PET (Contract) | PGTs(Contract) | Part Time teachers (outsourcing) | Grand Total |
|---|---|---|---|---|---|---|
| 1 | SRIKAKULAM | 0 | 0 | 3 | 16 | 32 |
| 2 | Parvathipuram | 1 | 0 | 7 | 7 | 31 |
| 3 | Vizianagaram | 0 | 0 | 15 | 15 | 38 |
| 4 | Visakhapatnam | 1 | 0 | 0 | 1 | 2 |
| 6 | ASR | 3 | 0 | 13 | 1 | 37 |
| 7 | KAKINADA | 0 | 0 | 4 | 2 | 6 |
| 8 | Eluru | 0 | 0 | 0 | 0 | 1 |
| 9 | NTR | 0 | 0 | 0 | 2 | 2 |
| 10 | Palnadu | 1 | 6 | 10 | 21 | |
| 11 | BAPATLA | 0 | 0 | 0 | 1 | 2 |
| 12 | PRAKASAM | 1 | 2 | 10 | 8 | 42 |
| 13 | NELLORE | 0 | 0 | 15 | 7 | 28 |
| 14 | Chittoor | 0 | 0 | 2 | 5 | 10 |
| 15 | Tirupati | 0 | 0 | 3 | 2 | 5 |
| 16 | ANNAMAYYA | 2 | / | lO | 15 | 34 |
| 17 | Kadapa | 0 | 0 | 3 | 3 | 6 |
| 18 | Ananthapur | 10 | 20 | 21 | l6 | 57 |
| 19 | Srı Satya Sai | 1 | 18 | 30 | 12 | 61 |
| 20 | Kurnool | 14 | 15 | 16 | 46 | |
| 21 | NANDYAL | 0 | 3 | l | 19 | 24 |
Non Teaching Staff Vacancies
| SI. No | Name of the District | Warden | Accountant | TOTAL |
|---|---|---|---|---|
| l | rikakulam | 3 | 3 | 6 |
| 2 | Manyam | 3 | 0 | 3 |
| 3 | Vizianagaram | 4 | 6 | 10 |
| 4 | nakapalli | 4 | 3 | 7 |
| 5 | lluri Sitha Ramaraju | l | 4 | 5 |
| 6 | Visakhapatnam | l | l | |
| 7 | Kakinada | l | l | 2 |
| 8 | NTR | 0 | l | l |
| 9 | Palnadu | 4 | 5 | 9 |
| 10 | Bapatla | 0 | l | l |
| 11 | Prakasam | 3 | 6 | 9 |
| 12 | SPSR Nellore | 0 | 1 | 1 |
| 13 | Chittoor | 2 | 1 | 3 |
| 14 | Tirupathi | 0 | 0 | 0 |
| 15 | YSR Kadapa | 2 | 2 | 4 |
| 16 | Annamayya | 2 | 0 | 2 |
| 17 | Sri Sathya Sai | 5 | 4 | 9 |
| 18 | Anantapur | 7 | 4 | 11 |
| 19 | Nandyal | 5 | 2 | 7 |
| 20 | Kurnool | 6 | 0 | 6 |
| Total | 53 | 44 | 97 |





Please give your comments....!!!