| District | Maths&Science | Social | Total |
|---|---|---|---|
| NALGONDA | 7168 | 1994 | 9162 |
| PEDDAPALLI | 1894 | 3549 | 5443 |
| ADILABAD | 2763 | 3381 | 6144 |
| JANGAON | 1422 | 5942 | 7364 |
| KAMAREDDY | 2842 | 1598 | 4440 |
| KARIMNAGAR | 3868 | 1736 | 5604 |
| NIZAMABAD | 4830 | 4215 | 9045 |
| RAJANNA SIRICILLA | 1857 | 4003 | 5860 |
| KUMURAM BHEEM ASIFABAD | 1322 | 4336 | 5658 |
| MEDAK | 2241 | 686 | 2927 |
| MEDCHAL MALKAJGIRI | 1059 | 3231 | 4290 |
| HYDERABAD | 3797 | 3075 | 6872 |
| JAYASHANKAR BHUPALAPALLY | 935 | 3519 | 4454 |
| NAGARKURNOOL | 4209 | 1814 | 6023 |
| SANGAREDDY | 3498 | 1454 | 4952 |
| SIDDIPET | 3612 | 3586 | 7198 |
| WANAPARTHY | 2928 | 2283 | 5211 |
| YADADRI BHUVANAGIRI | 1968 | 2464 | 4432 |
| BHADRADRI KOTHAGUDEM | 3412 | 2128 | 5540 |
| |AGTIAL | 3181 | 1391 | 4572 |
| MAHABUBABAD | 2614 | 2208 | 4822 |
| MANCHERIAL | 2993 | 1072 | 4065 |
| NIRMAL | 2356 | 2729 | 5085 |
| HANUMAKONDA | 2609 | 3041 | 5650 |
| MAHABUBNAGAR | 3708 | 3980 | 7688 |
| SURYAPET | 4189 | 1578 | 5767 |
| MULUGU | 963 | 925 | 1888 |
| NARAYANAPET | 1840 | 1606 | 3446 |
| VIKARABAD | 3538 | 4244 | 7782 |
| WARANGAL | 3041 | 2780 | 5821 |
| IOGULAMBA GADWAL | 2349 | 1232 | 3581 |
| KHAMMAM | 5455 | 1862 | 7317 |
| RANGAREDDY | 3719 | 1122 | 4841 |
| OTHERS(Otberthan TS) | 1794 | 1690 | 3484 |
| TOTAL | 99974 | 86454 | 186428 |
Dist wise TS TET PAPER 2 Number of Application Applied
Friday, April 26, 2024
0


Please give your comments....!!!